Directory structure of the data/txt folder:
<- list.files(here::here("data", "txt") %>%
cr_file str_replace("redistricting", "Congressional records/cr"),
recursive = T)
tibble(file = cr_file) %>% kablebox()
file |
---|
2018/14871/CREC-2018-10-03-pt1-PgS6492-000004-14871.txt |
2018/14871/CREC-2018-10-11-pt1-PgS6809-2-000017-14871.txt |
2018/14921/CREC-2018-10-05-pt2-PgS6698-2-000009-14921.txt |
2018/14921/CREC-2018-10-05-pt2-PgS6698-2-000010-14921.txt |
2018/14921/CREC-2018-10-11-pt1-PgS6880-3-000018-14921.txt |
2018/14921/CREC-2018-10-11-pt1-PgS6880-3-000019-14921.txt |
2018/14921/CREC-2018-10-11-pt1-PgS6880-3-000020-14921.txt |
2018/15029/CREC-2018-11-13-pt1-PgH9508-4-000043-15029.txt |
2018/15029/CREC-2018-11-13-pt1-PgH9508-4-000044-15029.txt |
2018/15603/CREC-2018-11-09-pt1-PgE1501-2-000014-15603.txt |
2018/15603/CREC-2018-11-09-pt1-PgE1501-2-000015-15603.txt |
2018/20124/CREC-2018-10-23-pt1-PgE1441-3-000028-20124.txt |
2018/20124/CREC-2018-10-23-pt1-PgE1441-3-000029-20124.txt |
2018/20352/CREC-2018-11-14-pt1-PgH9525-000064-20352.txt |
2018/20352/CREC-2018-11-14-pt1-PgH9525-000065-20352.txt |
2018/20352/CREC-2018-11-14-pt1-PgH9525-000066-20352.txt |
2018/20352/CREC-2018-11-14-pt1-PgH9525-000067-20352.txt |
2018/20501/CREC-2018-10-16-pt1-PgE1417-000024-20501.txt |
2018/20501/CREC-2018-10-16-pt1-PgE1417-000025-20501.txt |
2018/20501/CREC-2018-11-09-pt1-PgE1506-2-000016-20501.txt |
2018/20501/CREC-2018-11-09-pt1-PgE1506-2-000017-20501.txt |
2018/20518/CREC-2018-11-02-pt1-PgE1485-2-000001-20518.txt |
2018/20518/CREC-2018-11-02-pt1-PgE1485-2-000002-20518.txt |
2018/20521/CREC-2018-11-13-pt1-PgH9474-000028-20521.txt |
2018/20521/CREC-2018-11-13-pt1-PgH9474-000029-20521.txt |
2018/20521/CREC-2018-11-13-pt1-PgH9507-000046-20521.txt |
2018/20528/CREC-2018-11-02-pt1-PgE1491-7-000005-20528.txt |
2018/20528/CREC-2018-11-02-pt1-PgE1491-7-000006-20528.txt |
2018/20705/CREC-2018-10-30-pt1-PgE1481-4-000034-20705.txt |
2018/20705/CREC-2018-10-30-pt1-PgE1481-4-000035-20705.txt |
2018/20717/CREC-2018-11-13-pt1-PgS6910-2-000054-20717.txt |
2018/20750/CREC-2018-10-26-pt1-PgH9449-13-000033-20750.txt |
2018/20955/CREC-2018-10-26-pt1-PgE1462-2-000031-20955.txt |
2018/20955/CREC-2018-10-26-pt1-PgE1462-2-000032-20955.txt |
2018/20958/CREC-2018-11-02-pt1-PgE1487-3-000036-20958.txt |
2018/20958/CREC-2018-11-02-pt1-PgE1487-3-000037-20958.txt |
2018/20959/CREC-2018-10-12-pt1-PgE1401-4-000021-20959.txt |
2018/20959/CREC-2018-10-12-pt1-PgE1401-4-000022-20959.txt |
2018/21109/CREC-2018-11-09-pt1-PgE1502-2-000041-21109.txt |
2018/21109/CREC-2018-11-09-pt1-PgE1502-2-000042-21109.txt |
2018/21111/CREC-2018-11-13-pt1-PgE1513-3-000021-21111.txt |
2018/21111/CREC-2018-11-13-pt1-PgE1513-3-000022-21111.txt |
2018/21111/CREC-2018-11-13-pt1-PgE1513-3-000023-21111.txt |
2018/21303/CREC-2018-11-13-pt1-PgE1509-000019-21303.txt |
2018/21303/CREC-2018-11-13-pt1-PgE1509-000020-21303.txt |
2018/21316/CREC-2018-11-06-pt1-PgE1495-2-000039-21316.txt |
2018/21316/CREC-2018-11-06-pt1-PgE1495-2-000040-21316.txt |
2018/21324/CREC-2018-11-14-pt1-PgH9514-000062-21324.txt |
2018/21324/CREC-2018-11-14-pt1-PgH9514-000063-21324.txt |
2018/21332/CREC-2018-11-06-pt1-PgE1495-3-000008-21332.txt |
2018/21332/CREC-2018-11-06-pt1-PgE1495-3-000009-21332.txt |
2018/21332/CREC-2018-11-06-pt1-PgE1498-000010-21332.txt |
2018/21332/CREC-2018-11-06-pt1-PgE1498-000011-21332.txt |
2018/21332/CREC-2018-11-14-pt1-PgE1520-000057-21332.txt |
2018/21332/CREC-2018-11-14-pt1-PgE1520-000058-21332.txt |
2018/21358/CREC-2018-11-13-pt1-PgE1511-2-000043-21358.txt |
2018/21358/CREC-2018-11-13-pt1-PgE1511-2-000044-21358.txt |
2018/21368/CREC-2018-10-05-pt1-PgH9420-11-000008-21368.txt |
2018/21521/CREC-2018-11-02-pt1-PgE1489-2-000003-21521.txt |
2018/21521/CREC-2018-11-02-pt1-PgE1489-2-000004-21521.txt |
2018/21525/CREC-2018-11-14-pt1-PgH9526-8-000068-21525.txt |
2018/21537/CREC-2018-10-09-pt1-PgH9425-9-000011-21537.txt |
2018/21704/CREC-2018-11-13-pt1-PgE1516-000024-21704.txt |
2018/21704/CREC-2018-11-13-pt1-PgE1516-000025-21704.txt |
2018/21708/CREC-2018-10-23-pt1-PgH9443-5-000030-21708.txt |
2018/21714/CREC-2018-11-13-pt1-PgH9510-000045-21714.txt |
2018/21714/CREC-2018-11-13-pt1-PgH9510-000046-21714.txt |
2018/21714/CREC-2018-11-13-pt1-PgH9510-000047-21714.txt |
2018/21714/CREC-2018-11-13-pt1-PgH9510-000048-21714.txt |
2018/21714/CREC-2018-11-13-pt1-PgH9510-000049-21714.txt |
2018/21714/CREC-2018-11-13-pt1-PgH9510-000050-21714.txt |
2018/21714/CREC-2018-11-13-pt1-PgH9510-000051-21714.txt |
2018/21714/CREC-2018-11-13-pt1-PgH9510-000052-21714.txt |
2018/21714/CREC-2018-11-13-pt1-PgH9510-000053-21714.txt |
2018/21740/CREC-2018-10-16-pt1-PgH9436-9-000026-21740.txt |
2018/29321/CREC-2018-11-13-pt1-PgH9495-000030-29321.txt |
2018/29321/CREC-2018-11-13-pt1-PgH9495-000031-29321.txt |
2018/29321/CREC-2018-11-13-pt1-PgH9495-000032-29321.txt |
2018/29321/CREC-2018-11-13-pt1-PgH9495-000033-29321.txt |
2018/29321/CREC-2018-11-13-pt1-PgH9495-000034-29321.txt |
2018/29321/CREC-2018-11-13-pt1-PgH9495-000035-29321.txt |
2018/29321/CREC-2018-11-13-pt1-PgH9495-000036-29321.txt |
2018/29321/CREC-2018-11-13-pt1-PgH9495-000037-29321.txt |
2018/29323/CREC-2018-11-14-pt1-PgE1523-000059-29323.txt |
2018/29323/CREC-2018-11-14-pt1-PgE1523-000060-29323.txt |
2018/29373/CREC-2018-10-10-pt1-PgS6767-2-000012-29373.txt |
2018/29378/CREC-2018-10-12-pt1-PgH9431-7-000023-29378.txt |
2018/29561/CREC-2018-11-13-pt1-PgH9500-2-000038-29561.txt |
2018/29561/CREC-2018-11-13-pt1-PgH9500-2-000039-29561.txt |
2018/29561/CREC-2018-11-13-pt1-PgH9500-2-000040-29561.txt |
2018/29561/CREC-2018-11-13-pt1-PgH9500-2-000041-29561.txt |
2018/29561/CREC-2018-11-13-pt1-PgH9500-2-000042-29561.txt |
2018/29768/CREC-2018-10-05-pt1-PgE1372-4-000006-29768.txt |
2018/29768/CREC-2018-10-05-pt1-PgE1372-4-000007-29768.txt |
2018/41101/CREC-2018-10-01-pt1-PgS6414-2-000001-41101.txt |
2018/41703/CREC-2018-10-11-pt1-PgS6793-2-000013-41703.txt |
2018/41703/CREC-2018-10-11-pt1-PgS6793-2-000014-41703.txt |
2018/41703/CREC-2018-10-11-pt1-PgS6793-2-000015-41703.txt |
2018/41703/CREC-2018-10-11-pt1-PgS6793-2-000016-41703.txt |
2018/NA/CREC-2018-10-02-pt1-PgH9411-3-000002-NA.txt |
by Congress and legislator ICPSR identifier linking to variables including:
nominate.dim1
, nominate.dim2
)party_size
<- tibble(file = cr_file %>% str_remove(".*/"),
d speech_id = cr_file %>% str_extract("000[0-9]*"),
icpsr = str_remove(cr_file, ".*-") %>%
str_remove(".txt") %>%
as.integer(),
date = str_extract(cr_file, "CREC-[0-9]*-[0-9]*-[0-9]*") %>%
str_remove("CREC-") %>%
as.Date)
%<>% filter(!is.na(icpsr))
d
# get congress from year
%<>% mutate(year = str_sub(date, 1,4) %>% as.integer()) # the 107th congress began in 2001
d
# get congress from year
%<>% mutate(congress = as.numeric(round((year - 2001.1)/2)) + 107) # the 107th congress began in 2001
d
# Devin's members data (expanded from voteview)
load(here("data", "members.Rdata"))
%<>% left_join(members)
d
# count speeches per member
%<>% group_by(icpsr) %>% add_count(name = "speeches_n")
d
# drop name varients
%<>% select(-contains("first"), -contains("common"), -contains("middle"), -contains("last"), -contains("maiden"), -pattern)
d
<- d %>% distinct(icpsr, file, speech_id, speeches_n, date, year, congress, chamber, bioname)
speeches
%>%
d select(bioname, cqlabel, icpsr, file) %>%
distinct() %>%
kablebox()
bioname | cqlabel | icpsr | file |
---|---|---|---|
WYDEN, Ronald Lee | (OR) | 14871 | CREC-2018-10-03-pt1-PgS6492-000004-14871.txt |
WYDEN, Ronald Lee | (OR) | 14871 | CREC-2018-10-11-pt1-PgS6809-2-000017-14871.txt |
McCONNELL, Addison Mitchell (Mitch) | (KY) | 14921 | CREC-2018-10-05-pt2-PgS6698-2-000009-14921.txt |
McCONNELL, Addison Mitchell (Mitch) | (KY) | 14921 | CREC-2018-10-05-pt2-PgS6698-2-000010-14921.txt |
McCONNELL, Addison Mitchell (Mitch) | (KY) | 14921 | CREC-2018-10-11-pt1-PgS6880-3-000018-14921.txt |
McCONNELL, Addison Mitchell (Mitch) | (KY) | 14921 | CREC-2018-10-11-pt1-PgS6880-3-000019-14921.txt |
McCONNELL, Addison Mitchell (Mitch) | (KY) | 14921 | CREC-2018-10-11-pt1-PgS6880-3-000020-14921.txt |
KAPTUR, Marcia Carolyn (Marcy) | (OH-09) | 15029 | CREC-2018-11-13-pt1-PgH9508-4-000043-15029.txt |
KAPTUR, Marcia Carolyn (Marcy) | (OH-09) | 15029 | CREC-2018-11-13-pt1-PgH9508-4-000044-15029.txt |
ENGEL, Eliot Lance | (NY-16) | 15603 | CREC-2018-11-09-pt1-PgE1501-2-000014-15603.txt |
ENGEL, Eliot Lance | (NY-16) | 15603 | CREC-2018-11-09-pt1-PgE1501-2-000015-15603.txt |
GRAVES, Samuel | (MO-06) | 20124 | CREC-2018-10-23-pt1-PgE1441-3-000028-20124.txt |
GRAVES, Samuel | (MO-06) | 20124 | CREC-2018-10-23-pt1-PgE1441-3-000029-20124.txt |
HENSARLING, Jeb | (TX-05) | 20352 | CREC-2018-11-14-pt1-PgH9525-000064-20352.txt |
HENSARLING, Jeb | (TX-05) | 20352 | CREC-2018-11-14-pt1-PgH9525-000065-20352.txt |
HENSARLING, Jeb | (TX-05) | 20352 | CREC-2018-11-14-pt1-PgH9525-000066-20352.txt |
HENSARLING, Jeb | (TX-05) | 20352 | CREC-2018-11-14-pt1-PgH9525-000067-20352.txt |
COSTA, Jim | (CA-16) | 20501 | CREC-2018-10-16-pt1-PgE1417-000024-20501.txt |
COSTA, Jim | (CA-16) | 20501 | CREC-2018-10-16-pt1-PgE1417-000025-20501.txt |
COSTA, Jim | (CA-16) | 20501 | CREC-2018-11-09-pt1-PgE1506-2-000016-20501.txt |
COSTA, Jim | (CA-16) | 20501 | CREC-2018-11-09-pt1-PgE1506-2-000017-20501.txt |
FORTENBERRY, Jeff | (NE-01) | 20518 | CREC-2018-11-02-pt1-PgE1485-2-000001-20518.txt |
FORTENBERRY, Jeff | (NE-01) | 20518 | CREC-2018-11-02-pt1-PgE1485-2-000002-20518.txt |
FOXX, Virginia Ann | (NC-05) | 20521 | CREC-2018-11-13-pt1-PgH9474-000028-20521.txt |
FOXX, Virginia Ann | (NC-05) | 20521 | CREC-2018-11-13-pt1-PgH9474-000029-20521.txt |
FOXX, Virginia Ann | (NC-05) | 20521 | CREC-2018-11-13-pt1-PgH9507-000046-20521.txt |
POE, Ted | (TX-02) | 20528 | CREC-2018-11-02-pt1-PgE1491-7-000005-20528.txt |
POE, Ted | (TX-02) | 20528 | CREC-2018-11-02-pt1-PgE1491-7-000006-20528.txt |
PERLMUTTER, Ed | (CO-07) | 20705 | CREC-2018-10-30-pt1-PgE1481-4-000034-20705.txt |
PERLMUTTER, Ed | (CO-07) | 20705 | CREC-2018-10-30-pt1-PgE1481-4-000035-20705.txt |
DONNELLY, Joe | (IN) | 20717 | CREC-2018-11-13-pt1-PgS6910-2-000054-20717.txt |
WELCH, Peter | (VT-01) | 20750 | CREC-2018-10-26-pt1-PgH9449-13-000033-20750.txt |
CHU, Judy | (CA-27) | 20955 | CREC-2018-10-26-pt1-PgE1462-2-000031-20955.txt |
CHU, Judy | (CA-27) | 20955 | CREC-2018-10-26-pt1-PgE1462-2-000032-20955.txt |
GARAMENDI, John | (CA-03) | 20958 | CREC-2018-11-02-pt1-PgE1487-3-000036-20958.txt |
GARAMENDI, John | (CA-03) | 20958 | CREC-2018-11-02-pt1-PgE1487-3-000037-20958.txt |
DEUTCH, Theodore E. (Ted) | (FL-22) | 20959 | CREC-2018-10-12-pt1-PgE1401-4-000021-20959.txt |
DEUTCH, Theodore E. (Ted) | (FL-22) | 20959 | CREC-2018-10-12-pt1-PgE1401-4-000022-20959.txt |
DENHAM, Jeff | (CA-10) | 21109 | CREC-2018-11-09-pt1-PgE1502-2-000041-21109.txt |
DENHAM, Jeff | (CA-10) | 21109 | CREC-2018-11-09-pt1-PgE1502-2-000042-21109.txt |
TIPTON, Scott | (CO-03) | 21111 | CREC-2018-11-13-pt1-PgE1513-3-000021-21111.txt |
TIPTON, Scott | (CO-03) | 21111 | CREC-2018-11-13-pt1-PgE1513-3-000022-21111.txt |
TIPTON, Scott | (CO-03) | 21111 | CREC-2018-11-13-pt1-PgE1513-3-000023-21111.txt |
HUFFMAN, Jared | (CA-02) | 21303 | CREC-2018-11-13-pt1-PgE1509-000019-21303.txt |
HUFFMAN, Jared | (CA-02) | 21303 | CREC-2018-11-13-pt1-PgE1509-000020-21303.txt |
ESTY, Elizabeth | (CT-05) | 21316 | CREC-2018-11-06-pt1-PgE1495-2-000039-21316.txt |
ESTY, Elizabeth | (CT-05) | 21316 | CREC-2018-11-06-pt1-PgE1495-2-000040-21316.txt |
GABBARD, Tulsi | (HI-02) | 21324 | CREC-2018-11-14-pt1-PgH9514-000062-21324.txt |
GABBARD, Tulsi | (HI-02) | 21324 | CREC-2018-11-14-pt1-PgH9514-000063-21324.txt |
MESSER, Luke | (IN-06) | 21332 | CREC-2018-11-06-pt1-PgE1495-3-000008-21332.txt |
MESSER, Luke | (IN-06) | 21332 | CREC-2018-11-06-pt1-PgE1495-3-000009-21332.txt |
MESSER, Luke | (IN-06) | 21332 | CREC-2018-11-06-pt1-PgE1498-000010-21332.txt |
MESSER, Luke | (IN-06) | 21332 | CREC-2018-11-06-pt1-PgE1498-000011-21332.txt |
MESSER, Luke | (IN-06) | 21332 | CREC-2018-11-14-pt1-PgE1520-000057-21332.txt |
MESSER, Luke | (IN-06) | 21332 | CREC-2018-11-14-pt1-PgE1520-000058-21332.txt |
CARTWRIGHT, Matt | (PA-17) | 21358 | CREC-2018-11-13-pt1-PgE1511-2-000043-21358.txt |
CARTWRIGHT, Matt | (PA-17) | 21358 | CREC-2018-11-13-pt1-PgE1511-2-000044-21358.txt |
KILMER, Derek | (WA-06) | 21368 | CREC-2018-10-05-pt1-PgH9420-11-000008-21368.txt |
YOUNG, David | (IA-03) | 21521 | CREC-2018-11-02-pt1-PgE1489-2-000003-21521.txt |
YOUNG, David | (IA-03) | 21521 | CREC-2018-11-02-pt1-PgE1489-2-000004-21521.txt |
MOULTON, Seth | (MA-06) | 21525 | CREC-2018-11-14-pt1-PgH9526-8-000068-21525.txt |
MacARTHUR, Thomas Charles | (NJ-03) | 21537 | CREC-2018-10-09-pt1-PgH9425-9-000011-21537.txt |
BERGMAN, John | (MI-01) | 21704 | CREC-2018-11-13-pt1-PgE1516-000024-21704.txt |
BERGMAN, John | (MI-01) | 21704 | CREC-2018-11-13-pt1-PgE1516-000025-21704.txt |
BUDD, Theodore Paul | (NC-13) | 21708 | CREC-2018-10-23-pt1-PgH9443-5-000030-21708.txt |
DUNN, Neal Patrick | (FL-02) | 21714 | CREC-2018-11-13-pt1-PgH9510-000045-21714.txt |
DUNN, Neal Patrick | (FL-02) | 21714 | CREC-2018-11-13-pt1-PgH9510-000046-21714.txt |
DUNN, Neal Patrick | (FL-02) | 21714 | CREC-2018-11-13-pt1-PgH9510-000047-21714.txt |
DUNN, Neal Patrick | (FL-02) | 21714 | CREC-2018-11-13-pt1-PgH9510-000048-21714.txt |
DUNN, Neal Patrick | (FL-02) | 21714 | CREC-2018-11-13-pt1-PgH9510-000049-21714.txt |
DUNN, Neal Patrick | (FL-02) | 21714 | CREC-2018-11-13-pt1-PgH9510-000050-21714.txt |
DUNN, Neal Patrick | (FL-02) | 21714 | CREC-2018-11-13-pt1-PgH9510-000051-21714.txt |
DUNN, Neal Patrick | (FL-02) | 21714 | CREC-2018-11-13-pt1-PgH9510-000052-21714.txt |
DUNN, Neal Patrick | (FL-02) | 21714 | CREC-2018-11-13-pt1-PgH9510-000053-21714.txt |
PANETTA, James Varni | (CA-20) | 21740 | CREC-2018-10-16-pt1-PgH9436-9-000026-21740.txt |
ROYCE, Edward Randall | (CA-39) | 29321 | CREC-2018-11-13-pt1-PgH9495-000030-29321.txt |
ROYCE, Edward Randall | (CA-39) | 29321 | CREC-2018-11-13-pt1-PgH9495-000031-29321.txt |
ROYCE, Edward Randall | (CA-39) | 29321 | CREC-2018-11-13-pt1-PgH9495-000032-29321.txt |
ROYCE, Edward Randall | (CA-39) | 29321 | CREC-2018-11-13-pt1-PgH9495-000033-29321.txt |
ROYCE, Edward Randall | (CA-39) | 29321 | CREC-2018-11-13-pt1-PgH9495-000034-29321.txt |
ROYCE, Edward Randall | (CA-39) | 29321 | CREC-2018-11-13-pt1-PgH9495-000035-29321.txt |
ROYCE, Edward Randall | (CA-39) | 29321 | CREC-2018-11-13-pt1-PgH9495-000036-29321.txt |
ROYCE, Edward Randall | (CA-39) | 29321 | CREC-2018-11-13-pt1-PgH9495-000037-29321.txt |
CALVERT, Ken | (CA-42) | 29323 | CREC-2018-11-14-pt1-PgE1523-000059-29323.txt |
CALVERT, Ken | (CA-42) | 29323 | CREC-2018-11-14-pt1-PgE1523-000060-29323.txt |
MENENDEZ, Robert | (NJ) | 29373 | CREC-2018-10-10-pt1-PgS6767-2-000012-29373.txt |
VELÁZQUEZ, Nydia M. | (NY-07) | 29378 | CREC-2018-10-12-pt1-PgH9431-7-000023-29378.txt |
DOYLE, Michael F. | (PA-14) | 29561 | CREC-2018-11-13-pt1-PgH9500-2-000038-29561.txt |
DOYLE, Michael F. | (PA-14) | 29561 | CREC-2018-11-13-pt1-PgH9500-2-000039-29561.txt |
DOYLE, Michael F. | (PA-14) | 29561 | CREC-2018-11-13-pt1-PgH9500-2-000040-29561.txt |
DOYLE, Michael F. | (PA-14) | 29561 | CREC-2018-11-13-pt1-PgH9500-2-000041-29561.txt |
DOYLE, Michael F. | (PA-14) | 29561 | CREC-2018-11-13-pt1-PgH9500-2-000042-29561.txt |
SMITH, Adam | (WA-09) | 29768 | CREC-2018-10-05-pt1-PgE1372-4-000006-29768.txt |
SMITH, Adam | (WA-09) | 29768 | CREC-2018-10-05-pt1-PgE1372-4-000007-29768.txt |
BLUMENTHAL, Richard | (CT) | 41101 | CREC-2018-10-01-pt1-PgS6414-2-000001-41101.txt |
KENNEDY, John Neely | (LA) | 41703 | CREC-2018-10-11-pt1-PgS6793-2-000013-41703.txt |
KENNEDY, John Neely | (LA) | 41703 | CREC-2018-10-11-pt1-PgS6793-2-000014-41703.txt |
KENNEDY, John Neely | (LA) | 41703 | CREC-2018-10-11-pt1-PgS6793-2-000015-41703.txt |
KENNEDY, John Neely | (LA) | 41703 | CREC-2018-10-11-pt1-PgS6793-2-000016-41703.txt |
GRASSLEY, Charles Ernest | (IA) | 14226 | CREC-2020-03-04-pt1-PgS1449-4-000033-14226.txt |
# House members from WI
%<>% filter(state %in% c("wisconsin", "texas"),
d == "House")
chamber
%>%
d select(bioname, cqlabel, icpsr, file) %>%
distinct() %>%
kablebox()
bioname | cqlabel | icpsr | file |
---|---|---|---|
HENSARLING, Jeb | (TX-05) | 20352 | CREC-2018-11-14-pt1-PgH9525-000064-20352.txt |
HENSARLING, Jeb | (TX-05) | 20352 | CREC-2018-11-14-pt1-PgH9525-000065-20352.txt |
HENSARLING, Jeb | (TX-05) | 20352 | CREC-2018-11-14-pt1-PgH9525-000066-20352.txt |
HENSARLING, Jeb | (TX-05) | 20352 | CREC-2018-11-14-pt1-PgH9525-000067-20352.txt |
POE, Ted | (TX-02) | 20528 | CREC-2018-11-02-pt1-PgE1491-7-000005-20528.txt |
POE, Ted | (TX-02) | 20528 | CREC-2018-11-02-pt1-PgE1491-7-000006-20528.txt |
MOORE, Gwendolynne S. (Gwen) | (WI-04) | 20537 | CREC-2020-07-09-pt1-PgH3078-6-000108-20537.txt |
OLSON, Pete | (TX-22) | 20948 | CREC-2020-04-22-pt1-PgE380-3-000031-20948.txt |
OLSON, Pete | (TX-22) | 20948 | CREC-2020-04-22-pt1-PgE380-3-000032-20948.txt |
CASTRO, Joaquin | (TX-20) | 21362 | CREC-2020-04-22-pt1-PgH1904-5-000033-21362.txt |
CASTRO, Joaquin | (TX-20) | 21362 | CREC-2020-04-22-pt1-PgH1904-5-000034-21362.txt |
CASTRO, Joaquin | (TX-20) | 21362 | CREC-2020-04-22-pt1-PgH1904-5-000035-21362.txt |
CASTRO, Joaquin | (TX-20) | 21362 | CREC-2020-04-22-pt1-PgH1904-5-000036-21362.txt |
CASTRO, Joaquin | (TX-20) | 21362 | CREC-2020-04-22-pt1-PgH1904-5-000037-21362.txt |
CASTRO, Joaquin | (TX-20) | 21362 | CREC-2020-04-22-pt1-PgH1904-5-000038-21362.txt |
CASTRO, Joaquin | (TX-20) | 21362 | CREC-2020-04-22-pt1-PgH1904-5-000039-21362.txt |
BABIN, Brian | (TX-36) | 21551 | CREC-2020-02-06-pt1-PgE140-4-000014-21551.txt |
BABIN, Brian | (TX-36) | 21551 | CREC-2020-02-06-pt1-PgE140-4-000015-21551.txt |
ARRINGTON, Jodey Cook | (TX-19) | 21700 | CREC-2020-06-11-pt1-PgH2389-7-000158-21700.txt |
GOODEN, Lance | (TX-05) | 21925 | CREC-2020-04-03-pt1-PgH1876-3-000004-21925.txt |
TODO
identify WI House members who were up for reelection in 2020
measure gregariousness (frequency of speeches)
measure level of attention to their district (mentions of their home state, district, etc.)
measure ratio/log odds of “my district” vs “my conscience” etc.
Facebook friendships (facebook_sci
)
Travel (flow_count
)
We measure travel in two ways:
flow_count
, the top figure below)flow_count_border
, the bottom figure below)include_graphics(here("figs", "flow.png"))
include_graphics(here("figs", "flow-CBG.png"))
There are three values for each measure of connectivity (facebook friendships, travel,and near-border travel):
out
-of-districtratio
of within-district to out-of-district# facebook friend data
<- read_csv(here::here("data", "WI_congress_facebook_sci_pop.txt")) %>%
fb mutate_all(as.integer) %>%
mutate(state = "wisconsin")
names(fb) %<>% str_remove("_C.*")
# cell phone mobility data
<- read_csv(here::here("data", "WI_DistrictFlows_January_2020.csv")) %>%
flow mutate(state = "wisconsin") %>%
full_join(read_csv(here::here("data", "TX_DistrictFlows_January_2020.csv")) %>%
mutate(state = "texas"))
<- read_csv(here::here("data", "WI_DistrictFlows_BorderCBGs_January_2020.csv")) %>%
flow_border mutate(state = "wisconsin") %>%
full_join(read_csv(here::here("data", "TX_DistrictFlows_BorderCBGs_January_2020.csv")) %>%
mutate(state = "texas")) %>%
rename(Flow_Count_Border = Flow_Count)
%<>%
flow full_join(flow_border) %>%
mutate(OD_Pairs = OD_Pairs %>% str_remove_all("\\(|\\)")) %>%
separate(OD_Pairs, into = c("from", "to"), sep = ", ") %>%
mutate(across(c(from, to), as.integer))
# names to match facebook data
names(flow) %<>% str_to_lower()
<- full_join(fb, flow) %>% select(state, everything())
c
<- c %>% filter(from == to)
within
<- c %>% filter(from != to) %>%
out select(-to) %>%
group_by(state, from) %>%
summarise_all(sum)
<- full_join(within, out, by = c("state", "from"), suffix = c("", "_out")) %>%
flows mutate(facebook_sci_ratio = facebook_sci/facebook_sci_out,
flow_ratio = flow_count/flow_count_out,
flow_ratio_border = flow_count_border/flow_count_border_out
%>%
) rename(district_code = from) %>%
select(state, everything(), -to )
%>% kablebox() flows
state | district_code | facebook_sci | flow_count | flow_count_border | facebook_sci_out | flow_count_out | flow_count_border_out | facebook_sci_ratio | flow_ratio | flow_ratio_border |
---|---|---|---|---|---|---|---|---|---|---|
wisconsin | 3 | 850188 | 3968910 | 536612 | 707114 | 882239 | 256509 | 1.2023351 | 4.4986789 | 2.0919812 |
wisconsin | 7 | 803742 | 3637086 | 317339 | 640362 | 685039 | 211594 | 1.2551369 | 5.3093123 | 1.4997542 |
wisconsin | 8 | 995091 | 5062438 | 427400 | 784984 | 848245 | 204504 | 1.2676577 | 5.9681318 | 2.0899347 |
wisconsin | 6 | 933867 | 4024884 | 584179 | 1083714 | 1528513 | 446415 | 0.8617283 | 2.6332023 | 1.3086007 |
wisconsin | 2 | 765383 | 4336161 | 304703 | 376776 | 878954 | 176815 | 2.0314006 | 4.9333196 | 1.7232871 |
wisconsin | 5 | 515978 | 4686964 | 996047 | 794622 | 1733938 | 644484 | 0.6493377 | 2.7030747 | 1.5454953 |
wisconsin | 1 | 626152 | 4452396 | 354047 | 628966 | 1558898 | 416712 | 0.9955260 | 2.8561176 | 0.8496204 |
wisconsin | 4 | 1088428 | 4389604 | 667951 | 180506 | 2103750 | 620362 | 6.0298716 | 2.0865616 | 1.0767117 |
texas | 1 | NA | 6786158 | 1034834 | NA | 1607086 | 374052 | NA | 4.2226477 | 2.7665512 |
texas | 2 | NA | 3906385 | 1932209 | NA | 5103014 | 3012360 | NA | 0.7655054 | 0.6414270 |
texas | 3 | NA | 6596739 | 730766 | NA | 2957487 | 660102 | NA | 2.2305217 | 1.1070501 |
texas | 4 | NA | 5404387 | 944550 | NA | 2744095 | 984844 | NA | 1.9694606 | 0.9590859 |
texas | 5 | NA | 4465371 | 1182073 | NA | 3951303 | 1514025 | NA | 1.1301009 | 0.7807487 |
texas | 6 | NA | 5114884 | 1226365 | NA | 3775350 | 1470252 | NA | 1.3548105 | 0.8341189 |
texas | 7 | NA | 4118559 | 1781930 | NA | 4413863 | 2268134 | NA | 0.9330962 | 0.7856370 |
texas | 8 | NA | 5718536 | 1147474 | NA | 3722462 | 1550046 | NA | 1.5362241 | 0.7402838 |
texas | 9 | NA | 3553740 | 1124302 | NA | 4314167 | 1854393 | NA | 0.8237372 | 0.6062911 |
texas | 10 | NA | 3634491 | 1600028 | NA | 4602216 | 2660474 | NA | 0.7897263 | 0.6014071 |
texas | 11 | NA | 6258935 | 753254 | NA | 2066954 | 639409 | NA | 3.0280959 | 1.1780472 |
texas | 12 | NA | 5627826 | 1297504 | NA | 3691727 | 1286735 | NA | 1.5244426 | 1.0083692 |
texas | 13 | NA | 6002440 | 464129 | NA | 1296193 | 387041 | NA | 4.6308227 | 1.1991727 |
texas | 14 | NA | 5501517 | 650763 | NA | 2587887 | 603803 | NA | 2.1258722 | 1.0777737 |
texas | 15 | NA | 5915005 | 1756487 | NA | 3199594 | 1532321 | NA | 1.8486736 | 1.1462918 |
texas | 16 | NA | 5532866 | 700821 | NA | 552399 | 122707 | NA | 10.0160681 | 5.7113368 |
texas | 17 | NA | 5675186 | 844024 | NA | 2790294 | 1051511 | NA | 2.0339025 | 0.8026773 |
