.txt files are saved on the Linstat server which you can access on your own computer as a network drive or via the Winstat VPN.
.txt file names look like this: “CREC-2010-11-16-pt1-PgH7478-000533-14413.txt”
They contain
the date (“2010-11-16”)
the page number (“pt1-PgH7478”–“H” because it is the House section, Senate is “S” and Extensions of Remarks is “E”)
a speech ID assigned per day by the parser. “000533” means that this was the 533rd “speech” of the day (recall that “speeches” include simple speech acts like “I yield” as well as headers and other text that is not spoken parsed as seperate files)
and finally, the members ICPSR ID. “14413” is Representative Norman Dicks.
::include_graphics(here("figs", "winstat.png")) knitr
Because the parsed .txt files are saved in subfolders by year/icpsr, counts per member per year are just the number of files in each folder (see code/count_speeches.R)
# from code/count_speeches.R
load(here('data', 'd_count.Rdata'))
# from voteview
load(here('data', 'members.Rdata'))
# join speech counts with voteview
d_count %>% left_join(members)
d <-
%<>% filter(year < 2021, chamber %in% c("House", "Senate"))
d
# name + district strings for display
%<>% mutate(name_district = bioname %>% str_remove(",.*") %>% str_to_title() %>% paste(cqlabel)) %>%
d mutate(district_name = cqlabel %>% str_c(bioname, sep = ": ") %>% str_remove_all(",.*|\\(|\\)"))
%>%
d select(year, name_district, icpsr, n_speeches) %>%
arrange(-n_speeches) %>% kablebox()
year | name_district | icpsr | n_speeches |
---|---|---|---|
2009 | Mccain (AZ) | 15039 | 2953 |
2018 | Mcconnell (KY) | 14921 | 2718 |
2019 | Mcconnell (KY) | 14921 | 2645 |
2015 | Mcconnell (KY) | 14921 | 2460 |
2009 | Durbin (IL) | 15021 | 2189 |
2017 | Mcconnell (KY) | 14921 | 2143 |
2020 | Mcconnell (KY) | 14921 | 2101 |
2009 | Akin (MO-02) | 20123 | 1785 |
2007 | Durbin (IL) | 15021 | 1690 |
2016 | Mcconnell (KY) | 14921 | 1672 |
2007 | Kennedy (MA) | 10808 | 1586 |
2009 | Coburn (OK) | 29555 | 1512 |
2009 | Baucus (MT) | 14203 | 1457 |
2007 | Sessions (AL) | 49700 | 1367 |
2010 | Durbin (IL) | 15021 | 1225 |
2009 | Alexander (TN) | 40304 | 1129 |
2009 | Dodd (CT) | 14213 | 1128 |
2009 | Dorgan (ND) | 14812 | 1107 |
2009 | Poe (TX-02) | 20528 | 1084 |
2008 | Durbin (IL) | 15021 | 1077 |
2009 | Leahy (VT) | 14307 | 1035 |
2009 | Foxx (NC-05) | 20521 | 1011 |
2009 | Feinstein (CA) | 49300 | 1010 |
2011 | Levin (MI) | 14709 | 1000 |
2011 | Durbin (IL) | 15021 | 999 |
2007 | Levin (MI) | 14709 | 987 |
2013 | Durbin (IL) | 15021 | 984 |
2009 | Sessions (AL) | 49700 | 979 |
2007 | Harkin (IA) | 14230 | 978 |
2009 | Levin (MI) | 14709 | 974 |
2009 | Kyl (AZ) | 15429 | 939 |
2007 | Bingaman (NM) | 14912 | 935 |
2013 | Sessions (AL) | 49700 | 925 |
2007 | Leahy (VT) | 14307 | 913 |
2015 | Cornyn (TX) | 40305 | 909 |
2007 | Jackson (IL-02) | 29585 | 900 |
2011 | Jackson (IL-02) | 29585 | 895 |
2010 | Dodd (CT) | 14213 | 894 |
2009 | Mcconnell (KY) | 14921 | 869 |
2015 | Jackson Lee (TX-18) | 29573 | 864 |
2009 | Dreier (CA-26) | 14813 | 858 |
2010 | Levin (MI) | 14709 | 844 |
2007 | Hoyer (MD-05) | 14873 | 836 |
2011 | Kucinich (OH-10) | 29748 | 828 |
2007 | Obey (WI-07) | 12036 | 827 |
2019 | Durbin (IL) | 15021 | 825 |
2011 | Leahy (VT) | 14307 | 821 |
2007 | Mcconnell (KY) | 14921 | 812 |
2019 | Collins (ME) | 49703 | 812 |
2007 | Dorgan (ND) | 14812 | 809 |
2009 | Jackson (IL-02) | 29585 | 807 |
2009 | Lynch (MA-09) | 20119 | 806 |
2016 | Young (IA-03) | 21521 | 806 |
2009 | Boxer (CA) | 15011 | 802 |
2012 | Durbin (IL) | 15021 | 802 |
2012 | Levin (MI) | 14709 | 801 |
2010 | Baucus (MT) | 14203 | 799 |
2011 | Dreier (CA-26) | 14813 | 799 |
2011 | Dicks (WA-06) | 14413 | 796 |
2015 | Durbin (IL) | 15021 | 791 |
2007 | Feinstein (CA) | 49300 | 786 |
2007 | Smith (OR) | 49705 | 775 |
2009 | Broun (GA-10) | 20753 | 763 |
2009 | Grassley (IA) | 14226 | 763 |
2007 | Murray (WA) | 49308 | 762 |
2007 | Conyers (MI-14) | 10713 | 762 |
2017 | Jackson Lee (TX-18) | 29573 | 755 |
2008 | Dodd (CT) | 14213 | 750 |
2011 | Jackson Lee (TX-18) | 29573 | 750 |
2018 | Cornyn (TX) | 40305 | 748 |
2007 | Baucus (MT) | 14203 | 744 |
2009 | Gingrey (GA-11) | 20319 | 739 |
2009 | Murray (WA) | 49308 | 738 |
2007 | Grassley (IA) | 14226 | 735 |
2013 | Leahy (VT) | 14307 | 734 |
2007 | Dreier (CA-26) | 14813 | 732 |
2009 | Perlmutter (CO-07) | 20705 | 730 |
2007 | Coburn (OK) | 29555 | 721 |
2009 | Ellison (MN-05) | 20727 | 716 |
2014 | Durbin (IL) | 15021 | 714 |
2015 | Young (IA-03) | 21521 | 714 |
2008 | Graves (MO-06) | 20124 | 713 |
2007 | Poe (TX-02) | 20528 | 711 |
2013 | Murray (WA) | 49308 | 707 |
2011 | Sessions (AL) | 49700 | 698 |
2007 | Cornyn (TX) | 40305 | 696 |
2017 | Cornyn (TX) | 40305 | 687 |
2011 | Mccain (AZ) | 15039 | 685 |
2009 | Casey (PA) | 40703 | 684 |
2007 | Boxer (CA) | 15011 | 680 |
2009 | Woolsey (CA-06) | 29309 | 680 |
2013 | Jackson Lee (TX-18) | 29573 | 680 |
2020 | Durbin (IL) | 15021 | 675 |
2009 | Flake (AZ-06) | 20100 | 672 |
2010 | Akin (MO-02) | 20123 | 672 |
2015 | Murkowski (AK) | 40300 | 671 |
2009 | Polis (CO-02) | 20904 | 669 |
2007 | Specter (PA) | 14910 | 667 |
2008 | Boxer (CA) | 15011 | 664 |
2018 | Jackson Lee (TX-18) | 29573 | 660 |
%>%
d filter(state_abbrev == "WI",!is.na(year)) %>%
ggplot() +
aes(x = n_speeches, y = district_name, fill = nominate.dim1) +
geom_col() +
facet_wrap("year", scales = "free_y", ncol = 2) +
labs(y = "", x = "Total Number of Speeches") +
scale_fill_gradient2(low = muted("blue"), high = muted("red"), mid = "grey80")
# as a table per member
%>%
d filter(chamber == "House") %>%
group_by(name_district) %>%
summarise(average_speeches = mean(n_speeches) %>% round() ) %>%
arrange(-average_speeches) %>%
kablebox()
name_district | average_speeches |
---|---|
Jackson (IL-02) | 671 |
Young (IA-03) | 648 |
Kucinich (OH-10) | 587 |
Dreier (CA-26) | 560 |
Jackson Lee (TX-18) | 528 |
Poe (TX-02) | 510 |
Akin (MO-02) | 483 |
Oberstar (MN-08) | 476 |
Conyers (MI-14) | 466 |
Mcgovern (MA-02) | 438 |
Hoyer (MD-05) | 406 |
Mcgovern (MA-03) | 400 |
Obey (WI-07) | 396 |
Polis (CO-02) | 396 |
Woolsey (CA-06) | 387 |
Perlmutter (CO-07) | 377 |
Garamendi (CA-10) | 370 |
Filner (CA-51) | 365 |
Maloney (NY-14) | 354 |
Rangel (NY-15) | 354 |
Skelton (MO-04) | 346 |
Foxx (NC-05) | 341 |
Miller (CA-07) | 339 |
Towns (NY-10) | 325 |
Slaughter (NY-28) | 319 |
Engel (NY-16) | 318 |
Royce (CA-39) | 316 |
Connolly (VA-11) | 310 |
Latham (IA-03) | 301 |
Flake (AZ-06) | 299 |
Pallone (NJ-06) | 297 |
Goodlatte (VA-06) | 292 |
Tonko (NY-21) | 290 |
Burgess (TX-26) | 282 |
Van Hollen (MD-08) | 280 |
Dicks (WA-06) | 276 |
Gingrey (GA-11) | 272 |
Waters (CA-43) | 269 |
Berman (CA-28) | 267 |
Graves (MO-06) | 265 |
Burton (IN-05) | 264 |
Arcuri (NY-24) | 259 |
Rahall (WV-03) | 257 |
Grayson (FL-09) | 248 |
Lungren (CA-03) | 248 |
Blumenauer (OR-03) | 244 |
Latham (IA-04) | 244 |
Space (OH-18) | 242 |
Andrews (NJ-01) | 240 |
Holt (NJ-12) | 240 |
Hensarling (TX-05) | 238 |
Waxman (CA-30) | 238 |
Boozman (AR-03) | 233 |
Blunt (MO-07) | 232 |
Kaptur (OH-09) | 232 |
Coffman (CO-06) | 230 |
Broun (GA-10) | 229 |
Porter (NV-03) | 228 |
Ellison (MN-05) | 227 |
Wolf (VA-10) | 227 |
Camp (MI-04) | 226 |
Watson (CA-33) | 226 |
Diaz-Balart (FL-21) | 224 |
Shays (CT-04) | 224 |
Mckeon (CA-25) | 217 |
Defazio (OR-04) | 216 |
Miller (CA-11) | 216 |
Frelinghuysen (NJ-11) | 213 |
Slaughter (NY-25) | 212 |
Comstock (VA-10) | 211 |
Waxman (CA-33) | 211 |
Garamendi (CA-03) | 210 |
Thompson (PA-05) | 210 |
Cohen (TN-09) | 208 |
Denham (CA-19) | 208 |
Dingell (MI-15) | 208 |
Cantor (VA-07) | 207 |
Lynch (MA-09) | 207 |
Maloney (NY-12) | 207 |
Hoekstra (MI-02) | 206 |
Garrett (NJ-05) | 205 |
Conyers (MI-13) | 204 |
Richardson (CA-37) | 202 |
Olson (TX-22) | 201 |
Pence (IN-06) | 201 |
Johnson (TX-30) | 199 |
Woodall (GA-07) | 199 |
Grijalva (AZ-07) | 198 |
Lowey (NY-17) | 198 |
Tlaib (MI-13) | 198 |
Meek (FL-17) | 197 |
Matsui (CA-05) | 196 |
Mcdermott (WA-07) | 194 |
Hastings (FL-20) | 193 |
Capps (CA-23) | 192 |
Gohmert (TX-01) | 192 |
Fitzpatrick (PA-08) | 191 |
Davis (VA-11) | 190 |
Delauro (CT-03) | 190 |
Nadler (NY-10) | 188 |
# as a table per state
%>%
d filter(chamber == "House") %>%
group_by(state) %>%
summarise(average_speeches = mean(n_speeches) %>% round() ) %>%
kablebox()
state | average_speeches |
---|---|
alabama | 75 |
alaska | 22 |
arizona | 104 |
arkansas | 68 |
california | 118 |
colorado | 184 |
connecticut | 108 |
delaware | 80 |
florida | 82 |
georgia | 71 |
hawaii | 87 |
idaho | 79 |
illinois | 104 |
indiana | 91 |
iowa | 120 |
kansas | 60 |
kentucky | 68 |
louisiana | 69 |
maine | 89 |
maryland | 122 |
massachusetts | 104 |
michigan | 109 |
minnesota | 131 |
mississippi | 77 |
missouri | 125 |
montana | 88 |
nebraska | 57 |
nevada | 74 |
new hampshire | 51 |
new jersey | 119 |
new mexico | 80 |
new york | 110 |
north carolina | 89 |
north dakota | 62 |
ohio | 89 |
oklahoma | 62 |
oregon | 143 |
pennsylvania | 90 |
rhode island | 125 |
south carolina | 50 |
south dakota | 50 |
tennessee | 90 |
texas | 119 |
utah | 57 |
vermont | 132 |
virginia | 118 |
washington | 77 |
west virginia | 109 |
wisconsin | 80 |
wyoming | 100 |
# as a map
map_data("state") %>% rename(state = region)
states <-
%>%
d filter(chamber == "House") %>%
group_by(state) %>%
summarise(average_speeches = mean(n_speeches) ) %>%
left_join(states) %>%
group_by(subregion) %>%
ggplot( aes(x = long, y = lat, group = group, fill = average_speeches) ) +
geom_polygon(color = "white") +
theme_void()
%>%
d filter(chamber == "House") %>%
group_by(state, year) %>%
summarise(average_speeches = mean(n_speeches) ) %>%
left_join(states) %>%
group_by(subregion) %>%
ggplot( aes(x = long, y = lat, group = group, fill = average_speeches) ) +
geom_polygon(color = "white") +
theme_void() +
facet_wrap("year")
This is similar to counts of congressional record sections by type here, but now parsed by speaker. This means that “legislation” counts are much higher becasue each section of legislation contains many speakers.
From code/count_speeches.R
, saved as data/d_meta.Rdata
legislation_strings <- "ACT|BILL|RESOLUTION|AMENDMENT|EARMARK|APPROPRIATIONS|AUTHORIZATION|BUDGET|SPONSORS|WITHDRAWAL|PROVIDING FOR CONGRESSIONAL DISAPPROVAL OF A RULE SUBMITTED"
business_strings <- "PRAYER|PLEDGE OF ALLEGIANCE|MORNING BUSINESS|MESSAGE|PRIVILEGES OF THE|CONDEMING|APPOINTMENT|NOMINATION|CONFIRMATION|REPORT|PETITION|MEMORIAL|COMMUNICATION| MONTH|SCHEDULE|LEAVE OF ABSENCE|GENERAL LEAVE|ELECTING|RESIGNATION|MOMENT OF SILENCE"
process_strings <- "RECOGNIZED FOR [0-9] MINUTES|ANNOUNCEMENT|RESERVATION OF LEADER TIME|UNANIMOUS CONSENT|ADJOURNMENT|EXECUTIVE SESSION|PETITION| ORDER|^ORDER|MOTION|RECESS|CALENDAR|RECOGNITION|WELCOMING|OATH |SPEAKER PRO TEMPORE|MEASURES DISCHARGED|INTENT TO OBJECT"
# clean up headers into type and subtype
load(here("data", "d_meta.Rdata"))
%>% count(type) %>% kablebox() d_meta
type | n |
---|---|
business | 12422 |
legislation | 207015 |
other | 185391 |
process | 18133 |
%>% count(type, subtype, sort = T) %>% kablebox() d_meta
type | subtype | n |
---|---|---|
legislation | ACT | 103327 |
legislation | AMENDMENT | 28111 |
legislation | APPROPRIATIONS | 26413 |
legislation | AUTHORIZATION | 15651 |
legislation | BILL | 14107 |
legislation | RESOLUTION | 11850 |
process | RECOGNITION | 6431 |
process | EXECUTIVE SESSION | 5603 |
other | NA | 5412 |
legislation | BUDGET | 3889 |
business | MONTH | 3483 |
legislation | EARMARK | 2993 |
business | NOMINATION | 2823 |
business | REPORT | 2380 |
other | ADDITIONAL STATEMENTS | 1963 |
other | LEGISLATIVE PROGRAM | 1940 |
other | HEALTH CARE REFORM | 1838 |
process | CALENDAR | 1819 |
process | MOTION | 1619 |
other | PERSONAL EXPLANATION | 1599 |
other | HEALTH CARE | 1516 |
business | MEMORIAL | 1184 |
other | LEGISLATIVE SESSION | 982 |
process | WELCOMING | 740 |
other | 30-SOMETHING WORKING GROUP | 736 |
process | UNANIMOUS CONSENT | 681 |
other | HONORING OUR ARMED FORCES | 618 |
legislation | PROVIDING FOR CONGRESSIONAL DISAPPROVAL OF A RULE SUBMITTED | 529 |
other | ENERGY | 458 |
other | AUTHORITY FOR COMMITTEES TO MEET | 442 |
business | APPOINTMENT | 392 |
other | CLIMATE CHANGE | 381 |
other | IRAQ | 379 |
business | MESSAGE | 359 |
business | MOMENT OF SILENCE | 345 |
process | ORDER | 321 |
other | THE ECONOMY | 319 |
business | MORNING BUSINESS | 298 |
other | OBAMACARE | 289 |
process | ORDER | 288 |
other | IMMIGRATION | 276 |
other | CONGRESSIONAL BLACK CAUCUS | 274 |
business | PRIVILEGES OF THE | 273 |
other | RULES OF THE HOUSE | 266 |
other | IMMIGRATION REFORM | 233 |
other | MAKE IT IN AMERICA | 233 |
other | DISAPPROVING A RULE SUBMITTED | 228 |
other | NOTICES OF HEARINGS | 226 |
other | ISSUES OF THE DAY | 217 |
business | CONFIRMATION | 215 |
business | PETITION | 215 |
other | TRIAL OF DONALD J. TRUMP, PRESIDENT OF THE UNITED STATES | 214 |
other | IDAHOANS SPEAK OUT ON HIGH ENERGY PRICES | 206 |
other | IMPEACHING DONALD JOHN TRUMP, PRESIDENT OF THE UNITED STATES, FOR HIGH CRIMES AND MISDEMEANORS | 206 |
other | CORONAVIRUS | 196 |
other | ARMS SALES NOTIFICATION | 195 |
other | SCHIP | 194 |
process | ADJOURNMENT | 191 |
other | TAX REFORM | 187 |
other | NOTICE OF HEARING | 185 |
process | RECESS | 184 |
other | EXPRESSING SENSE OF HOUSE REGARDING ARIZONA SHOOTING | 178 |
process | ANNOUNCEMENT | 177 |
other | GUN VIOLENCE | 176 |
other | FISA | 157 |
other | GOVERNMENT SHUTDOWN | 149 |
other | GAS PRICES | 146 |
business | PRAYER | 145 |
other | TRIBUTE TO SENATORS | 143 |
other | TAX ON BONUSES RECEIVED FROM CERTAIN TARP RECIPIENTS | 141 |
other | BLUE DOG COALITION | 134 |
other | DIRECTING COMMITTEES TO REVIEW REGULATIONS FROM FEDERAL AGENCIES | 134 |
other | PROGRESSIVE CAUCUS | 131 |
other | CHANGE OF VOTE | 130 |
other | STIMULUS PACKAGE | 129 |
other | KEYSTONE XL PIPELINE | 122 |
other | RECOGNIZING THE 60TH ANNIVERSARY OF THE FOUNDING OF THE MODERN STATE OF ISRAEL | 121 |
other | FAREWELL TO THE SENATE | 120 |
other | WHERE ARE THE JOBS? | 120 |
other | AFGHANISTAN | 116 |
other | INCREASING THE STATUTORY LIMIT ON THE PUBLIC DEBT | 116 |
business | GENERAL LEAVE | 114 |
other | REMEMBERING SENATOR CRAIG THOMAS | 111 |
other | CONGRESSIONAL PROGRESSIVE CAUCUS | 109 |
other | JOBS | 105 |
other | IRAN | 104 |
other | PROVIDING FOR CONGRESSIONAL DISAPPROVAL UNDER CHAPTER 8 OF TITLE 5, UNITED STATES CODE, OF THE RULE SUBMITTED | 104 |
other | THE JOURNAL | 104 |
other | THE OFFICIAL TRUTH SQUAD | 101 |
legislation | SPONSORS | 100 |
other | CLEAN ENERGY | 100 |
other | CONSTITUTIONAL AUTHORITY STATEMENT FOR H.R. 1 | 96 |
other | DACA | 94 |
other | REMEMBERING SENATOR EDWARD M. KENNEDY | 93 |
other | THE 30-SOMETHING WORKING GROUP | 93 |
other | VOTE EXPLANATION | 93 |
other | IMPEACHMENT | 92 |
other | BORDER SECURITY | 91 |
other | EXTENDING THE GENERALIZED SYSTEM OF PREFERENCES | 87 |
other | GLOBAL WARMING | 86 |
count(d_meta %>% filter(type == "other"), subtype, sort = T) %>% kablebox()
subtype | n |
---|---|
NA | 5412 |
ADDITIONAL STATEMENTS | 1963 |
LEGISLATIVE PROGRAM | 1940 |
HEALTH CARE REFORM | 1838 |
PERSONAL EXPLANATION | 1599 |
HEALTH CARE | 1516 |
LEGISLATIVE SESSION | 982 |
30-SOMETHING WORKING GROUP | 736 |
HONORING OUR ARMED FORCES | 618 |
ENERGY | 458 |
AUTHORITY FOR COMMITTEES TO MEET | 442 |
CLIMATE CHANGE | 381 |
IRAQ | 379 |
THE ECONOMY | 319 |
OBAMACARE | 289 |
IMMIGRATION | 276 |
CONGRESSIONAL BLACK CAUCUS | 274 |
RULES OF THE HOUSE | 266 |
IMMIGRATION REFORM | 233 |
MAKE IT IN AMERICA | 233 |
DISAPPROVING A RULE SUBMITTED | 228 |
NOTICES OF HEARINGS | 226 |
ISSUES OF THE DAY | 217 |
TRIAL OF DONALD J. TRUMP, PRESIDENT OF THE UNITED STATES | 214 |
IDAHOANS SPEAK OUT ON HIGH ENERGY PRICES | 206 |
IMPEACHING DONALD JOHN TRUMP, PRESIDENT OF THE UNITED STATES, FOR HIGH CRIMES AND MISDEMEANORS | 206 |
CORONAVIRUS | 196 |
ARMS SALES NOTIFICATION | 195 |
SCHIP | 194 |
TAX REFORM | 187 |
NOTICE OF HEARING | 185 |
EXPRESSING SENSE OF HOUSE REGARDING ARIZONA SHOOTING | 178 |
GUN VIOLENCE | 176 |
FISA | 157 |
GOVERNMENT SHUTDOWN | 149 |
GAS PRICES | 146 |
TRIBUTE TO SENATORS | 143 |
TAX ON BONUSES RECEIVED FROM CERTAIN TARP RECIPIENTS | 141 |
BLUE DOG COALITION | 134 |
DIRECTING COMMITTEES TO REVIEW REGULATIONS FROM FEDERAL AGENCIES | 134 |
PROGRESSIVE CAUCUS | 131 |
CHANGE OF VOTE | 130 |
STIMULUS PACKAGE | 129 |
KEYSTONE XL PIPELINE | 122 |
RECOGNIZING THE 60TH ANNIVERSARY OF THE FOUNDING OF THE MODERN STATE OF ISRAEL | 121 |
FAREWELL TO THE SENATE | 120 |
WHERE ARE THE JOBS? | 120 |
AFGHANISTAN | 116 |
INCREASING THE STATUTORY LIMIT ON THE PUBLIC DEBT | 116 |
REMEMBERING SENATOR CRAIG THOMAS | 111 |
CONGRESSIONAL PROGRESSIVE CAUCUS | 109 |
JOBS | 105 |
IRAN | 104 |
PROVIDING FOR CONGRESSIONAL DISAPPROVAL UNDER CHAPTER 8 OF TITLE 5, UNITED STATES CODE, OF THE RULE SUBMITTED | 104 |
THE JOURNAL | 104 |
THE OFFICIAL TRUTH SQUAD | 101 |
CLEAN ENERGY | 100 |
CONSTITUTIONAL AUTHORITY STATEMENT FOR H.R. 1 | 96 |
DACA | 94 |
REMEMBERING SENATOR EDWARD M. KENNEDY | 93 |
THE 30-SOMETHING WORKING GROUP | 93 |
VOTE EXPLANATION | 93 |
IMPEACHMENT | 92 |
BORDER SECURITY | 91 |
EXTENDING THE GENERALIZED SYSTEM OF PREFERENCES | 87 |
GLOBAL WARMING | 86 |
DEPARTMENT OF HOMELAND SECURITY FUNDING | 84 |
ENERGY POLICY | 83 |
HEALTHCARE LEGISLATION | 83 |
JOB CREATION | 83 |
SYRIA | 83 |
ECONOMIC STIMULUS | 81 |
FISCAL RESPONSIBILITY | 80 |
SEQUESTRATION | 80 |
GOP DOCTORS CAUCUS | 79 |
HONORING THE CONTRIBUTIONS OF CATHOLIC SCHOOLS | 79 |
NATIONAL BIBLE WEEK | 78 |
COMMERCE, JUSTICE, SCIENCE, AGRICULTURE, RURAL DEVELOPMENT, FOOD AND DRUG ADMINISTRATION, INTERIOR, ENVIRONMENT, MILITARY CONSTRUCTION, VETERANS AFFAIRS, TRANSPORTATION, AND HOUSING AND URBAN… | 77 |
HEALTHCARE | 75 |
REPEALING MANDATORY FUNDING FOR GRADUATE MEDICAL EDUCATION | 75 |
THE RULE OF LAW | 75 |
COMPREHENSIVE IMMIGRATION REFORM | 73 |
NATIONAL POLICE WEEK | 73 |
HONORING JOHN D. DINGELL FOR HOLDING THE RECORD AS THE LONGEST SERVING MEMBER OF THE HOUSE OF REPRESENTATIVES | 72 |
EXPRESSING THE SENSE OF THE HOUSE OF REPRESENTATIVES REGARDING THE TERRORIST ATTACKS LAUNCHED AGAINST THE UNITED STATES ON SEPTEMBER 11, 2001 | 70 |
REPUBLICAN STUDY COMMITTEE | 70 |
THE PROGRESSIVE CAUCUS | 69 |
EXPRESSING SORROW OF THE HOUSE AT THE DEATH OF THE HONORABLE JUANITA MILLENDER-MCDONALD, MEMBER OF CONGRESS FROM THE STATE OF CALIFORNIA | 68 |
ILLEGAL IMMIGRATION | 68 |
TAXING EXECUTIVE BONUSES PAID | 68 |
ENERGY INDEPENDENCE | 67 |
ISRAEL | 67 |
AIG BONUSES | 64 |
HEALTH CARE IN AMERICA | 64 |
RECOGNIZING SEPTEMBER 11 AS A DAY OF REMEMBRANCE | 64 |
THE CONGRESSIONAL PROGRESSIVE CAUCUS | 63 |
CALLING ON THE GOVERNMENT OF CHINA TO END ITS CRACKDOWN IN TIBET | 62 |
DISAPPROVING RULE SUBMITTED | 61 |
REPEALING MANDATORY FUNDING FOR STATE HEALTH INSURANCE EXCHANGES | 61 |
THE DEBT CEILING | 61 |
The subset of speeches that mention “district” from code/count_district.R
is saved as data/d_district.Rdata
.
For more accurate and faster counts of district-oriented behavior etc., I am excluding two types of speeches:
speeches under 1000 characters (always procedural, as far as I can tell)
speeches that appear to be procedural or chamber business based their header text.
Average speeches per congress mentioning “district” from the Wisconsin delegation:
load(here("data","d_district.Rdata"))
# average per member of the WI
%>%
d_district filter(state_abbrev == "WI") %>%
group_by(congress, icpsr, state_abbrev) %>%
count(name = "district_mentions") %>%
ungroup() %>%
group_by(icpsr) %>%
summarise(average_district_mentions = mean(district_mentions)) %>%
left_join(members %>% distinct(bioname, icpsr)) %>%
ggplot() +
aes(x = average_district_mentions, y = bioname) +
geom_col()
Average number speeches mentioning “district” for members of the House
# average speeches per house member
%>%
d_district left_join(members %>% distinct(icpsr, chamber, congress, state, state_abbrev)) %>%
filter(chamber == "House") %>%
count(icpsr, state, year, name = "district_speeches", .drop = FALSE) %>%
ungroup() %>%
group_by(state, year) %>%
summarise(average_district_speeches = mean(district_speeches, na.rm = T) %>% replace_na(0)) %>%
ungroup() %>%
# fill missing states with 0
full_join(distinct(states, state)) %>%
complete(year, state, fill = list(average_district_speeches = 0)) %>%
# Join in lat and long
left_join(states) %>%
group_by(subregion) %>%
ggplot( aes(x = long, y = lat, group = group, fill = average_district_speeches) ) +
geom_polygon(color = "white") +
theme_void() +
facet_wrap("year")
from the Wisconsin delegation
Excluding “district court” “their district” “their home district” “their state or district” “each/every district” “school district” etc.
load(here("data", "d_district_sentences_wi.Rdata"))
# clean up strings for easier reading
%<>%
d_district_sentences_wi mutate(district_sentences = district_sentences %>%
str_remove("_* </pre></body></html>") %>%
str_remove_all("\\$|`"))
"district (court|attorney)|(each|every) (congressional |)district|their (congressional|home|state(s|) or|) district|school district|, districts|locality or congressional district"
to_exclude <-
# a sample of sentences from 100 speeches
%>%
d_district_sentences_wi filter(!str_detect(district_sentences, to_exclude)) %>%
distinct(type, subtype, district_sentences, url) %>%
select(type, subtype, district_sentences, url) %>%
kablebox()
type | subtype | district_sentences | url |
---|---|---|---|
legislation | BILL | Paul district offices that service wisconsin, and i do not want this bill to be misconstrued as reflecting on the work of those district offices. | https://www.congress.gov/congressional-record/2007/02/13/senate-section/article/S1903-2 |
legislation | AMENDMENT | Allen is a professor of ophthalmology at the university of wisconsin school of medicine in my district. | https://www.congress.gov/congressional-record/2007/12/11/house-section/article/H15261-1 |
legislation | ACT | The fact of the matter is, if we implement this law, if we get the president to support this cut in interest rate burden in half, over 750,000 undergraduates in my home state of wisconsin will realize cost savings, over half of them in my home congressional district alone. | https://www.congress.gov/congressional-record/2007/01/17/house-section/article/H597-1 |
legislation | RESOLUTION | I have had 18 military funerals in my congressional district alone, most of which i personally attended. | https://www.congress.gov/congressional-record/2007/02/14/house-section/article/H1623-4 |
legislation | ACT | Sadly, i have also had 18 military funerals in my congressional district alone, most of which i have personally attended. | https://www.congress.gov/congressional-record/2007/03/23/house-section/article/H2961-4 |
legislation | ACT | A relatively modest program with authorized funding of 33.5 million, the emp has demonstrated remarkable results in restoring river habitats all along my congressional district in western wisconsin and beyond. | https://www.congress.gov/congressional-record/2007/04/19/house-section/article/H3600-3 |
legislation | ACT | As a former member of the education and workforce committee over the last 10 years, i have been heavily involved in head start programs, the reauthorization process in previous congresses, and had an opportunity to visit many of the head start centers throughout my congressional district throughout western wisconsin. | https://www.congress.gov/congressional-record/2007/05/02/house-section/article/H4306-1 |
other | U.S. TRADE AGREEMENTS | For the first time i believe that the values of this nation are finally starting to be recognized and reflected as a basis of these trade agreements; the attempt to try to elevate standards upwards, rather than having a race to the bottom when it comes to trade relations, because so many of our constituents have felt for some time, and we have heard it in our own congressional district, that the trade agreements really don’t speak to their needs, that they are competing on an uneven playing field in relation to the rest of the world. | https://www.congress.gov/congressional-record/2007/05/22/house-section/article/H5603-1 |
other | U.S. TRADE AGREEMENTS | There are a lot of positive features to trade, but the congressional district i represent, western wisconsin, is still heavily manufacturing, a lot of agriculture, and there’s been a lot of displacement and a lot of jobs lost. | https://www.congress.gov/congressional-record/2007/05/22/house-section/article/H5603-1 |
other | HONORING THE LONG-TERM RESOURCE MONITORING PROGRAM | I am proud to have it not only in my district, but in my hometown. | https://www.congress.gov/congressional-record/2007/06/20/extensions-of-remarks-section/article/E1350-3 |
legislation | APPROPRIATIONS | While touring the nysp program on the uw-eau claire and uw-lacrosse campuses in my district on several occasions, i have witnessed firsthand how this program reaches beyond academics and sports to provide opportunities for learning about good nutrition, developing leadership skills and developing good character. | https://www.congress.gov/congressional-record/2007/07/18/house-section/article/H8037-2 |
other | AUTHORIZING ADDITIONAL FUNDS FOR EMERGENCY REPAIRS AND RECONSTRUCTION OF INTERSTATE I-35 BRIDGE IN MINNEAPOLIS, MINNESOTA | Many of the residents of my congressional district in western wisconsin make a daily commute to their jobs in the twin cities. | https://www.congress.gov/congressional-record/2007/08/03/house-section/article/H9675-2 |
