The full dataset of congressional correspondence can be found at "data/all_contacts.RData"
. More data from the text of FERC letters are saved as "data/DOE_FERC-letters-clean.Rdata"
.
load(here("data/all_contacts2.RData"))
count(all_contacts, congress)
## # A tibble: 10 × 2
## congress n
## <dbl> <int>
## 1 106 345
## 2 107 1747
## 3 108 4010
## 4 109 11304
## 5 110 58177
## 6 111 93976
## 7 112 92874
## 8 113 89227
## 9 114 84472
## 10 115 51758
#FIXME name_state is missing, so recreatig
all_contacts %<>% mutate(name_state = str_c(last_name %>% str_to_title(), " (", state_abbrev, ")"))
#FIXME this should have pop already, but missing, so re-adding
pop <- read_csv(here("districts", "states.csv"))
all_contacts %<>% select(-pop2010, -pop2017) %>% left_join(pop)
# one obs per member per letter for all agencies
d <- all_contacts %>%
ungroup() %>%
# define d as just FERC
filter(agency=="DOE_FERC") %>%
#mutate(ID = NOTES) %>%
# FIXME
# filter(nchar(ID)>8) %>%
#select(-SUBJECT) %>%
# FIXME
# GOODE needs to be fixed in party switchers portion of merge.R
filter(!(last_name == "GOODE"& party == "(I)"))
partycontrol <- read_csv(here("data", "partycontrol.csv"))
d %<>% left_join(partycontrol) %>%
mutate(majority = ifelse(party_name == party_control, "Majority", "Minority"),
)
d %>% count(congress, party_control, majority, party_president) %>% kable()
congress | party_control | majority | party_president | n |
---|---|---|---|---|
106 | Republican Party | Majority | Democratic Party | 203 |
106 | Republican Party | Minority | Democratic Party | 139 |
107 | Democratic Party | Majority | Republican Party | 368 |
107 | Democratic Party | Minority | Republican Party | 267 |
107 | Republican Party | Majority | Republican Party | 529 |
107 | Republican Party | Minority | Republican Party | 571 |
108 | Republican Party | Majority | Republican Party | 435 |
108 | Republican Party | Minority | Republican Party | 609 |
109 | Republican Party | Majority | Republican Party | 460 |
109 | Republican Party | Minority | Republican Party | 423 |
110 | Democratic Party | Majority | Republican Party | 290 |
110 | Democratic Party | Minority | Republican Party | 257 |
111 | Democratic Party | Majority | Democratic Party | 181 |
111 | Democratic Party | Minority | Democratic Party | 109 |
112 | Democratic Party | Majority | Democratic Party | 78 |
112 | Democratic Party | Minority | Democratic Party | 40 |
112 | Republican Party | Majority | Democratic Party | 103 |
112 | Republican Party | Minority | Democratic Party | 81 |
113 | Democratic Party | Majority | Democratic Party | 87 |
113 | Democratic Party | Minority | Democratic Party | 45 |
113 | Republican Party | Majority | Democratic Party | 103 |
113 | Republican Party | Minority | Democratic Party | 66 |
114 | Republican Party | Majority | Democratic Party | 257 |
114 | Republican Party | Minority | Democratic Party | 241 |
115 | Republican Party | Majority | Republican Party | 381 |
115 | Republican Party | Minority | Republican Party | 257 |
#FIXME name_state is missing, so recreatig
d %<>% mutate(name_state = str_c(last_name %>% str_to_title(),
" (",
party_name %>% str_sub(1,1), # %>% str_remove(")|("),
"-",
state_abbrev, ")"))
## one obs per member per letter per committee for all agencies # DEPRECIATED
# load(here("data/all_contacts_committees.RData"))
## define dcommittees as just FERC
#dcommittees <- all_contacts_committees %<>% filter(agency == "DOE_FERC")
# Coded letters, one obs per member per letter
load(here("data", "DOE_FERC-letters-clean.Rdata"))
# TO DO: replace with DOE_FERC-letters-corps.Rdata when corps added
FERC_letters %<>%
select(SUBJECT, Notes, DATE, last_name, # last_name is aparently slightly different in d and FERC_letters
Freelancer,
Cosigned_House, Cosigned_Senate,
text_clean, Constituent, year,
Place_State, Place_District, Place_District,
ProBusiness, AntiBusiness, ProProject, AntiProject) %>%
#mutate(ID = ID %>% as.character()) %>%
distinct()
## Make sure FERC letter IDs are the same as in the main data
# FERC_letters %>% filter(year < 2019, !ID %in% d$ID)
# merge in coded letters
d %<>% left_join(FERC_letters) %>% filter(year <2019, !is.na(ID))
# how many failed to merge?
d %>% count(is.na(Freelancer))
## # A tibble: 2 × 2
## `is.na(Freelancer)` n
## <lgl> <int>
## 1 FALSE 6446
## 2 TRUE 277
# Add hand-coding to auto-coding of letter type
d %<>%
mutate(Type = as.character(Type)) %>%
mutate(Type = ifelse(tolower(Constituent) == "yes", "Indiv. Constituent", Type)) %>%
mutate(Type = ifelse(!is.na(ProBusiness)|!is.na(ProProject), "Corp. Constituent", Type)) %>%
# define Constituent as "Indiv. Constituent"
mutate(Constituent = ifelse(Type == "Indiv. Constituent", "Indiv. Constituent", "Non_constituent"),
Constituent = replace_na(Constituent, "Not coded") )
# For this analysis, treat corp policy letters as Policy
# d$Type %>% unique()
# d$Constituent %>% unique()
#FIXME this is already done in the new all_contacts data, but mabye should not be
# all_contacts$Type %<>% fct_recode(Policy = "Corp. Policy")
# d$Type %<>% fct_recode(Policy = "Corp. Policy")
# make a variable for the pro or anti-business position of each letter
d %<>%
mutate(letter_position = ifelse(!is.na(ProBusiness)|!is.na(ProProject), "ProBusiness", "Other"),
letter_position = ifelse(!is.na(AntiBusiness)|!is.na(AntiProject), "AntiBusiness", letter_position),
letter_position = ifelse(!is.na(AntiBusiness)&!is.na(ProBusiness), "Both", letter_position))
# unique(d$letter_position)
d %<>%
# FIXME
# rounding years up is approximate, rewrite to go Nov-Nov?
#mutate(cycle = congress*2+1786 ) %>%
mutate(icpsryear = str_c(icpsr, congress))
In all, we have 243 letters received by FERC and marked “congressional” since 2000. Most, but not all of these are from Members of the U.S. Congress. Of the 243 letters from 2000-2018, we identified Members of Congress in 3908. Because many are cosigned, this yeild 6723 instances of a member writing to FERC.
Rep. Virgil Goode (R-VA) is an outlier who affects results, especially for Anti-business letters. A few members forward a lot of mail.
# top overall
d %>% count(bioname,party, cqlabel, sort = T) %>% top_n(10, n) %>% kable(caption = "Legislators who wrote the most letters to FERC")
bioname | party | cqlabel | n |
---|---|---|---|
GOODE, Virgil H., Jr. | (R) | NA | 168 |
JOHN, Christopher | (D) | NA | 109 |
FEINSTEIN, Dianne | (D) | NA | 99 |
CANTWELL, Maria E. | (D) | NA | 80 |
SCHUMER, Charles Ellis (Chuck) | (D) | NA | 71 |
GRAHAM, Lindsey O. | (R) | NA | 70 |
COLLINS, Susan Margaret | (R) | NA | 67 |
WYDEN, Ronald Lee | (D) | NA | 60 |
GORDON, Barton Jennings | (D) | NA | 57 |
LIEBERMAN, Joseph I. | (D) | NA | 55 |
# most with a given position
d %>% count(bioname, party, cqlabel, letter_position, sort = T) %>% filter(letter_position != "Other") %>% top_n(10, n) %>% kable(caption = "Most frequent letter positions for a given legislator")
bioname | party | cqlabel | letter_position | n |
---|---|---|---|---|
GOODE, Virgil H., Jr. | (R) | NA | AntiBusiness | 131 |
FEINSTEIN, Dianne | (D) | NA | AntiBusiness | 37 |
GRAHAM, Lindsey O. | (R) | NA | AntiBusiness | 37 |
CANTWELL, Maria E. | (D) | NA | AntiBusiness | 31 |
KERRY, John Forbes | (D) | NA | AntiBusiness | 29 |
SCHUMER, Charles Ellis (Chuck) | (D) | NA | AntiBusiness | 29 |
BYRD, Robert Carlyle | (D) | NA | AntiBusiness | 27 |
CLINTON, Hillary Rodham | (D) | NA | AntiBusiness | 26 |
MIKULSKI, Barbara Ann | (D) | NA | AntiBusiness | 24 |
WILSON, Addison Graves (Joe) | (R) | NA | AntiBusiness | 24 |
# most with a given position in a cycle
d %>% count(bioname, party, cqlabel, letter_position, congress, sort = T) %>% filter(letter_position != "Other") %>% top_n(10, n) %>% kable(caption = "Most frequent letter positions for a given legislator in a cycle")
bioname | party | cqlabel | letter_position | congress | n |
---|---|---|---|---|---|
GOODE, Virgil H., Jr. | (R) | NA | AntiBusiness | 107 | 108 |
GRAHAM, Lindsey O. | (R) | NA | AntiBusiness | 107 | 24 |
GRAHAM, Daniel Robert (Bob) | (D) | NA | AntiBusiness | 107 | 22 |
LUGAR, Richard Green | (R) | NA | AntiBusiness | 110 | 17 |
CLINTON, Hillary Rodham | (D) | NA | AntiBusiness | 107 | 15 |
FEINSTEIN, Dianne | (D) | NA | AntiBusiness | 108 | 15 |
BYRD, Robert Carlyle | (D) | NA | AntiBusiness | 108 | 13 |
FEINSTEIN, Dianne | (D) | NA | AntiBusiness | 107 | 13 |
HELMS, Jesse | (R) | NA | AntiBusiness | 107 | 13 |
KERRY, John Forbes | (D) | NA | AntiBusiness | 109 | 13 |
LIEBERMAN, Joseph I. | (D) | NA | AntiBusiness | 107 | 13 |
# d %>% filter(str_detect(SUBJECT, "forwards")) %>% add_count(bioname, sort = T) %>% top_n(1, n) %>% select(bioname, SUBJECT) %>% kable(caption = "Letters from the legislator who forwards the most letters")
d %>%
ggplot() +
aes(x = congress, fill = letter_position) +
geom_bar(position = "dodge") +
facet_grid(party_name ~ chamber)
# Because it Goode in the 107th is such an outlier, we drop these 177 letters
d %>% filter(bioname == "GOODE, Virgil H., Jr.", congress == 107) %>% select(ID, bioname, SUBJECT, AntiBusiness, AntiProject) %>% kable()
ID | bioname | SUBJECT | AntiBusiness | AntiProject |
---|---|---|---|---|
DOE_FERC-004709-89767 | GOODE, Virgil H., Jr. | Representative Virgil Goode’s letter on behalf of Darryl Holland of Ridgeway, Virginia in opposition to the proposed pipeline in Southwestern Henry County under CP01-415. | NA | The Patriot Project (Pipeline) |
DOE_FERC-004716-89767 | GOODE, Virgil H., Jr. | Representative Virgil Goode fowards a letter on behalf of Darryl Holland of Ridgeway, VA in opposition to Duke’s pipeline proposed to run through his community under CP01-415. | NA | The Patriot Project (Pipeline) |
DOE_FERC-004729-89767 | GOODE, Virgil H., Jr. | Representative Virgil Goode forwards recent letter from Senator Roscoe Reynolds et al rconcerning the allegations set forth about surveying on private property without permission, etc under CP02-396. | Duke Energy | NA |
DOE_FERC-004737-89767 | GOODE, Virgil H., Jr. | Representative Virgil Goode forwards two letters from Henry County Board of Supervisors in Collinsville, Virginia in opposition to the routing of two natural gas pipeline through Henry County, etc under CP01-416 et al. | Duke Energy. Inc.; Dominion Transmission, Inc. | The Patriot Extension Project |
DOE_FERC-004743-89767 | GOODE, Virgil H., Jr. | US Representative V Goode submits copy of Virginia State Senator Roscoe Reynolds’ 11/18/02 letter regarding the Dominion Greenbrier Pipeline Project for review & response under CP02-396. | NA | NA |
DOE_FERC-004764-89767 | GOODE, Virgil H., Jr. | Representative Virgil H Goode forwards Ms Cooper of the Floyd Unified Landowners’ Association’s letter concerning the Dominion Pipeline Project under CP02-396. | Greenbrier Pipeline Co. LLC | Dominion Greenbrier Pipeline Project |
DOE_FERC-004789-89767 | GOODE, Virgil H., Jr. | Comments of House of Representative Virgil H Goode on behalf of John & Laura Cobler in opposition to Patriot Projects proposed pipeline through Henry County, VA under CP01-415. | Duke Energy. Inc.; Dominion Transmission, Inc. | The Patriot Project |
DOE_FERC-004821-89767 | GOODE, Virgil H., Jr. | Representative Virgil H Goode Jr once again on behalf of the residents in Henry County expressing their opposition to the pipeline as it crosses Eastern Henry County under CP02-396. | Dominion Pipeline Corp | Dominion’s Greenbrier Pipeline Project |
DOE_FERC-004822-89767 | GOODE, Virgil H., Jr. | Comments of House of Representative Virgil Goode once again on behalf of many residents in Henry County in opposition to the Dominion Pipeline crossing their properties under CP02-396. | Dominion Pipeline Corp | Dominion’s Greenbrier Pipeline Project |
DOE_FERC-004834-89767 | GOODE, Virgil H., Jr. | Representative Virgil Goode forwards opposition of many residents in Henry County to the Dominion Pipeline proposal, etc under CP02-396. | Dominion Pipeline Corp | Dominion’s Greenbrier Pipeline Project |
DOE_FERC-004836-89767 | GOODE, Virgil H., Jr. | House Representative Virgil H Goode forwards statements from Warren B Robertson whom stands in opposition to the Dominion Pipeline crossing over into his property under CP02-396. | Dominion Pipeline Corp | Dominion’s Greenbrier Pipeline Project |
DOE_FERC-004837-89767 | GOODE, Virgil H., Jr. | US Representative Virgil H Goode Jr forwards a letter from Silas Keen concerning Dominion Pipeline proposal for FERC’s review under CP02-396. | Dominion Pipeline Corp | Dominion’s Greenbrier Pipeline Project |
DOE_FERC-004838-89767 | GOODE, Virgil H., Jr. | Representative Virgil Goode Jr fowards the letter from Betty Jo Robertson in opposition to Dominion Pipeline proposal as it crosses eastern Henry County under CP02-396. | Dominion Pipeline Corp | Dominion’s Greenbrier Pipeline Project |
DOE_FERC-004839-89767 | GOODE, Virgil H., Jr. | Representative Virgil Goode Jr fowards the letter from Silas Keen in opposition to and concern about the pipeline as it crosses eastern Henry County for FERC’s review under CP02-396. | Dominion Pipeline Corp | Dominion’s Greenbrier Pipeline Project |
DOE_FERC-004840-89767 | GOODE, Virgil H., Jr. | The Honorable Virgil H Goode expresses his opposition and concern abouth Dominion Pipeline proposal as it crosses eastern Henry County under CP02-396. | Dominion Pipeline Corp | Dominion’s Greenbrier Pipeline Project |
DOE_FERC-004842-89767 | GOODE, Virgil H., Jr. | US Representaive Virgil Goode, Jr forwards letters from his constitutents concerning their opposition to the Dominion Pipeline proposal under CP02-396. | Dominion Pipeline Corp | Dominion’s Greenbrier Pipeline Project |
DOE_FERC-004844-89767 | GOODE, Virgil H., Jr. | Comments of Representative Virgil Goode once again on behalf of many residents in Henery Conuty in opposition to Dominion Pipeline proposal under CP02-396. | Dominion Pipeline Corp | Dominion’s Greenbrier Pipeline Project |
DOE_FERC-004845-89767 | GOODE, Virgil H., Jr. | Comments of the US Representative Virgil Goode on behalf of the residents in Henry County once again in opposiiton to the Dominion Pipeline proposal for crossing their properties under CP02-396. | Dominion Pipeline Corp | Dominion’s Greenbrier Pipeline Project |
DOE_FERC-004863-89767 | GOODE, Virgil H., Jr. | Comments of Representative Virgil H Goode Jr once again sharing concerns for the residents in Henery County, opposition to Dominion Pipeline proposal under CP02-396. | Dominion Pipeline Corp | Dominion’s Greenbrier Pipeline Project |
DOE_FERC-004864-89767 | GOODE, Virgil H., Jr. | Representative Virgil Goode forwards letters & statements from BC & CR Reed in opposition to the Dominion Pipeline proposal crossing their properties under CP02-396. | Dominion Pipeline Corp | Dominion’s Greenbrier Pipeline Project |
DOE_FERC-004869-89767 | GOODE, Virgil H., Jr. | US House of Representatives submits statements from Gladys Harris, Jerry & Nora Tolbert in opposition to Pipelines as it crosses Eastern Henry County under CP02-396. | Dominion Pipeline Corp | Dominion’s Greenbrier Pipeline Project |
DOE_FERC-004873-89767 | GOODE, Virgil H., Jr. | Representative Virgil H Goode encloses a letter from Ronald Mitchell of Martinsville, VA re the Dominion Pipeline proposal to run a pipeline from West Virginia to North Carolina etc under CP02-396. | Dominion Pipeline Corp | Dominion’s Greenbrier Pipeline Project |
DOE_FERC-004880-89767 | GOODE, Virgil H., Jr. | Comments of Virgil Goode in opposition to & concern about Dominion Pipeline as it crosses eastern Henry County under CP02-396. | Dominion Pipeline Corp | Dominion’s Greenbrier Pipeline Project |
DOE_FERC-004889-89767 | GOODE, Virgil H., Jr. | Represenative Virgil Goore expresses his concerns re the Dominion Pipeline’s proposal to cross Henry County on its way from West Virginia to North Carolina under PF01-1 et al.ls | Dominion Pipeline Corp | Dominion’s Greenbrier Pipeline Project |
DOE_FERC-004891-89767 | GOODE, Virgil H., Jr. | Representative Virgil Goode’s comments regarding the Greenbrier Pipeline Project through Henry County by Dominion Transmission, Inc under CP02-396 et al. tm | Dominion Pipeline Corp | Dominion’s Greenbrier Pipeline Project |
DOE_FERC-004976-89767 | GOODE, Virgil H., Jr. | US Representative Virgil H Goode forwards comments from J T Martin et al in opposition to the proposed location of Dominion Transmission, Inc’s Greenbrier Pipeline Project through Henry County, VA under PF01-1. | Dominion Pipeline Corp | Dominion’s Greenbrier Pipeline Project |
DOE_FERC-004979-89767 | GOODE, Virgil H., Jr. | US Representative Virgil H Goode forwards comments from Elizabeth Dorton in opposition to the proposed location of Dominion Transmission, Inc’s Greenbrier Pipeline Project through Henry County, VA under PF01-1. | Dominion Pipeline Corp | Dominion’s Greenbrier Pipeline Project |
DOE_FERC-004983-89767 | GOODE, Virgil H., Jr. | US Representative Virgil H Goode forwards letter from Damon G Hill in opposition to the proposed location of Dominion Transmission, Inc’s Greenbrier Pipeline Project through Henry County, VA under PF01-1. | Dominion Pipeline Corp | Dominion’s Greenbrier Pipeline Project |
DOE_FERC-004984-89767 | GOODE, Virgil H., Jr. | US Representative Virgil H Goode forwards comments from Savannah Hampton in opposition to the proposed location of Dominion Transmission, Inc’s Greenbrier Pipeline Project through Henry County, VA under PF01-1. | Dominion Pipeline Corp | Dominion’s Greenbrier Pipeline Project |
DOE_FERC-005016-89767 | GOODE, Virgil H., Jr. | US Representative Virgil H Goode, Jr forwards letter from Boby Eanes et al in opposition to the proposed location of Dominion Transmission, Inc’s Greenbrier Pipeline Project through Henry County under PF01-1. | Dominion Pipeline Corp | Dominion’s Greenbrier Pipeline Project |
DOE_FERC-005020-89767 | GOODE, Virgil H., Jr. | Comments of US Representative Virgil Goode, Jr in opposition to Dominion Plantation Pipeline’s proposed route through heavily popultated areas of Henry County under PF01-1. | Dominion Pipeline Corp | Dominion’s Greenbrier Pipeline Project |
DOE_FERC-005021-89767 | GOODE, Virgil H., Jr. | US Representative Virgil Goode, Jr requests that FERC grant Charles H Ellis request for an extension of time until 7/3/02 for comments on the Draft Environmental Impact Statement for the Patriot Project under CP01-415 et al. | NA | NA |
DOE_FERC-005036-89767 | GOODE, Virgil H., Jr. | Representative Virgil Goode submits comments concerning Dominion Transmission, Inc’s Greenbrier Pipeline Project through Henry County under PF01-1. | Dominion Pipeline Corp | Dominion’s Greenbrier Pipeline Project |
DOE_FERC-005062-89767 | GOODE, Virgil H., Jr. | Comments of Representative Virgil Goode expressing his concerns & forwarding letter from Clyde P Martin et al dated 5/13/02, in opposition to Dominion Transmission, Inc’s proposed Greenbrier Pipeline Project through Henry County under PF01-1. | Dominion Pipeline Corp | Dominion’s Greenbrier Pipeline Project |
DOE_FERC-005063-89767 | GOODE, Virgil H., Jr. | US Representative Virgil Goode submits a letter from G Moore in opposition to Dominion Transmission, Inc’s proposed Greenbrier Pipeline Project through Henry County under PF01-1. | Dominion Pipeline Corp | Dominion’s Greenbrier Pipeline Project |
DOE_FERC-005064-89767 | GOODE, Virgil H., Jr. | Comments of Representative Virgil Goode expressing his concerns & forwarding letter from Patsy Cole dated 5/13/02, in opposition to Dominion Transmission, Inc’s proposed Greenbrier Pipeline Project through Henry County under PF01-1. | Dominion Pipeline Corp | Dominion’s Greenbrier Pipeline Project |
DOE_FERC-005065-89767 | GOODE, Virgil H., Jr. | US Representative Virgil Goode submits a letter from Jeannie Payne in opposition to Dominion Transmission, Inc’s proposed Greenbrier Pipeline Project through Henry County under PF01-1. | Dominion Pipeline Corp | Dominion’s Greenbrier Pipeline Project |
DOE_FERC-005066-89767 | GOODE, Virgil H., Jr. | Comments of Representative Virgil Goode expressing concerns & forwarding letter from Louise Lamb dated 5/13/02, in opposition to Dominion Transmission, Inc’s proposed Greenbrier Pipeline Project through Henry County under PF01-1. | Dominion Pipeline Corp | Dominion’s Greenbrier Pipeline Project |
DOE_FERC-005067-89767 | GOODE, Virgil H., Jr. | US Representative Virgil Goode submits a letter from Derrick Clark in opposition to Dominion Transmission, Inc’s proposed Greenbrier Pipeline Project through Henry County under PF01-1. | Dominion Pipeline Corp | Dominion’s Greenbrier Pipeline Project |
DOE_FERC-005068-89767 | GOODE, Virgil H., Jr. | US Representative Virgil Goode submits a letter from Michael Cole in opposition to Dominion Transmission, Inc’s proposed Greenbrier Pipeline Project through Henry County under PF01-1. | Dominion Pipeline Corp | Dominion’s Greenbrier Pipeline Project |
DOE_FERC-005073-89767 | GOODE, Virgil H., Jr. | Respresentative Virgil H Goode forwards Nancy D Valentine’s letter in opposition to the proposed location fo the Greenbrier Pipeline Project through Henry County under PF01-1. | Dominion Pipeline Corp | Dominion’s Greenbrier Pipeline Project |
DOE_FERC-005107-89767 | GOODE, Virgil H., Jr. | Congressman Virgil H Goode forwards a letter from Capitola Hiser Scales expressing opposition to the Greenbrier Pipeline Project through Henry County by Dominion Transmission, Inc under PF01-1. | Dominion Pipeline Corp | Dominion’s Greenbrier Pipeline Project |
DOE_FERC-005127-89767 | GOODE, Virgil H., Jr. | Representative Virgil H Goode, on behalf of the citizens in Henry County, expresses their opposition to the proposed location of the Dominion-Greenbrier Pipeline under PF01-1. | Dominion Pipeline Corp | Dominion’s Greenbrier Pipeline Project |
DOE_FERC-005134-89767 | GOODE, Virgil H., Jr. | US Representative Virgil H Goode, Jr forwards letter from Edith Yvonne Harris in opposition to Dominion Transmission, Inc’s proposed location of the Greenbrier Pipeline under PF01-1. | Dominion Pipeline Corp | Dominion’s Greenbrier Pipeline Project |
DOE_FERC-005134-89767 | GOODE, Virgil H., Jr. | US Representative Virgil H Goode, Jr forwards letter from Edith Yvonne Harris in opposition to Dominion Transmission, Inc’s proposed location of the Greenbrier Pipeline under PF01-1. | Dominion Transmission Inc. | Greenbrier Pipeline Project |
DOE_FERC-005135-89767 | GOODE, Virgil H., Jr. | US Representative Virgil H Goode, Jr forwards letter from Kevin Williams in opposition to Dominion Transmission, Inc’s proposed location of the Greenbrier Pipeline under PF01-1. | Dominion Pipeline Corp | Dominion’s Greenbrier Pipeline Project |
DOE_FERC-005136-89767 | GOODE, Virgil H., Jr. | US Representative Virgil H Goode, Jr forwards letter from Marvin Keen in opposition to Dominion Transmission, Inc’s proposed location of the Greenbrier Pipeline under PF01-1. | Dominion Pipeline Corp | Dominion’s Greenbrier Pipeline Project |
DOE_FERC-005137-89767 | GOODE, Virgil H., Jr. | US Representative Virgil H Goode, Jr forwards letter from B Berry in opposition to Dominion Transmission, Inc’s proposed location of the Greenbrier Pipeline under PF01-1. | Dominion Transmission Inc. | Greenbrier Pipeline Project |
DOE_FERC-005138-89767 | GOODE, Virgil H., Jr. | US Representative Virgil H Goode, Jr forwards letter from Monica Smith in opposition to Dominion Transmission, Inc’s proposed location of the Greenbrier Pipeline under PF01-1. | Dominion Transmission Inc. | Greenbrier Pipeline Project |
DOE_FERC-005139-89767 | GOODE, Virgil H., Jr. | US Representative Virgil H Goode, Jr forwards letter from Edith Yvonne Harris in opposition to Dominion Transmission, Inc’s proposed location of the Greenbrier Pipeline under PF01-1. | Dominion Pipeline Corp | Dominion’s Greenbrier Pipeline Project |
DOE_FERC-005139-89767 | GOODE, Virgil H., Jr. | US Representative Virgil H Goode, Jr forwards letter from Edith Yvonne Harris in opposition to Dominion Transmission, Inc’s proposed location of the Greenbrier Pipeline under PF01-1. | Dominion Transmission Inc. | Greenbrier Pipeline Project |
DOE_FERC-005140-89767 | GOODE, Virgil H., Jr. | US Representative Virgil H Goode, Jr forwards letter from Tom Scales in opposition to Dominion Transmission, Inc’s proposed location of the Greenbrier Pipeline under PF01-1. | Dominion Transmission Inc. | Greenbrier Pipeline Project |
DOE_FERC-005141-89767 | GOODE, Virgil H., Jr. | US Representative Virgil H Goode, Jr forwards letter from Malcom and Agnes Joyce in opposition to Dominion Transmission, Inc’s proposed location of the Greenbrier Pipeline under PF01-1. | Dominion Transmission Inc. | Greenbrier Pipeline Project |
DOE_FERC-005142-89767 | GOODE, Virgil H., Jr. | US Representative Virgil H Goode, Jr forwards letter from Craig D Keen in opposition to Dominion Transmission, Inc’s proposed location of the Greenbrier Pipeline under PF01-1. | Dominion Transmission Inc. | Greenbrier Pipeline Project |
DOE_FERC-005143-89767 | GOODE, Virgil H., Jr. | US Representative Virgil H Goode, Jr forwards letter from Freddie, Valerie and Rosa Bell Dillard in opposition to Dominion Transmission, Inc’s proposed location of the Greenbrier Pipeline under PF01-1. | Dominion Transmission Inc. | Greenbrier Pipeline Project |
DOE_FERC-005144-89767 | GOODE, Virgil H., Jr. | US Representative Virgil H Goode, Jr forwards letter from Michael R Farrington in opposition to Dominion Transmission, Inc’s proposed location of the Greenbrier Pipeline under PF01-1. | Dominion Transmission Inc. | Greenbrier Pipeline Project |
DOE_FERC-005145-89767 | GOODE, Virgil H., Jr. | US Representative Virgil H Goode, Jr forwards letter from Mr and Mrs Ronald Wilson in opposition to Dominion Transmission, Inc’s proposed location of the Greenbrier Pipeline under PF01-1. | Dominion Transmission Inc. | Greenbrier Pipeline Project |
DOE_FERC-005146-89767 | GOODE, Virgil H., Jr. | US Representative Virgil H Goode, Jr forwards letter from Troy Tinsley in opposition to Dominion Transmission, Inc’s proposed location of the Greenbrier Pipeline under PF01-1. | Dominion Transmission Inc. | Greenbrier Pipeline Project |
DOE_FERC-005147-89767 | GOODE, Virgil H., Jr. | US Representative Virgil H Goode, Jr forwards letter from Philip Dillard in opposition to Dominion Transmission, Inc’s proposed location of the Greenbrier Pipeline under PF01-1. | Dominion Transmission Inc. | Greenbrier Pipeline Project |
DOE_FERC-005148-89767 | GOODE, Virgil H., Jr. | US Representative Virgil H Goode, Jr forwards letter from Nannie H Foye in opposition to Dominion Transmission, Inc’s proposed location of the Greenbrier Pipeline under PF01-1. | Dominion Transmission Inc. | Greenbrier Pipeline Project |
DOE_FERC-005150-89767 | GOODE, Virgil H., Jr. | Honorable Virgil Goode Jr writes to FERC regarding communications from a number of citizens in his district requesting an extension of time for the comment period on the Patriot pipeline Environmental Impact Report under CP01-415. | NA | NA |
DOE_FERC-005203-89767 | GOODE, Virgil H., Jr. | US Representative Virgil H Goode submits comments from Thomas V Wells in opposition to proposed location of Greenbrier Pipeline Project through Henry County by Dominion Transmission, Inc under PF01-1. | Dominion Transmission Inc | Greenbrier Pipeline Project |
DOE_FERC-005204-89767 | GOODE, Virgil H., Jr. | US Representative Virgil H Goode discusses concerns from citizens in Henry County & submits comments from R Keith & Gwen H Smith in opposition to proposed location of Greenbrier Pipeline Project through Henry County by Dominion Transmission, Inc. | Dominion Transmission Inc | Greenbrier Pipeline Project |
DOE_FERC-005205-89767 | GOODE, Virgil H., Jr. | US Representative Virgil H Goode discusses concerns from citizens in Henry County & submits comments from Lewis and Kim Kidd in opposition to proposed location of Greenbrier Pipeline Project through Henry County by Dominion Transmission, Inc, PF01-1. | Dominion Transmission Inc | Greenbrier Pipeline Project |
DOE_FERC-005206-89767 | GOODE, Virgil H., Jr. | US Representative Virgil H Goode submits comments from Glen J and Juanita S Harding in opposition to proposed location of Greenbrier Pipeline Project through Henry County by Dominion Transmission, Inc under PF01-1. | Dominion Transmission Inc | Greenbrier Pipeline Project |
DOE_FERC-005207-89767 | GOODE, Virgil H., Jr. | US Representative Virgil H Goode submits comments from Adrienne Hermes in opposition to proposed location of Greenbrier Pipeline Project through Henry County by Dominion Transmission, Inc for review under PF01-1. | Dominion Transmission Inc | Greenbrier Pipeline Project |
DOE_FERC-005208-89767 | GOODE, Virgil H., Jr. | US Representative Virgil H Goode expresses concerns from citizens of Henry County & submits comments from James & Cevera Stone in opposition to proposed location of Greenbrier Pipeline Project through Henry County by Dominion Transmission, Inc, PF01-1. | Dominion Transmission Inc | Greenbrier Pipeline Project |
DOE_FERC-005209-89767 | GOODE, Virgil H., Jr. | US Representative Virgil H Goode submits comments from Sue Rosser in opposition to proposed location of Greenbrier Pipeline Project through Henry County by Dominion Transmission, Inc under PF01-1. | Dominion Transmission Inc | Greenbrier Pipeline Project |
DOE_FERC-005211-89767 | GOODE, Virgil H., Jr. | US Representative Virgil Goode, Jr informs FERC of request of a number of citizens for an extenison for the comment period on the Patriot Pipline Enviromental Impact Report under CP01-415. | NA | Patriot Pipeline |
DOE_FERC-005255-89767 | GOODE, Virgil H., Jr. | Congressman Virgil Goode forwards constitients Jane Leizer et al letters concerning the Dominion Pipeline proposal as it run through portions of Henry County under PF01-1. | Dominion Transmission Inc | Dominion Greenbrier Pipeline |
